HPLC Components
SOLVENT DELIVERY PUMPS
Analytical Scale
| PU-2080 | Flow rate up to 10 mL/min |
| PU-2080i | Inert with PEEK components |
| PU-2089 | Quaternary gradient pump |
| PU-2089i | Inert with PEEK components |
Semi-Micro Scale
| PU-2085 | Flow rate up to 4 mL/min |
Semi-Preparative Scale | PU-2086 | Flow rate up to 20 mL/min |
Preparative Scale | PU-2087 | Flow rate up to 50 mL/min |
SUPPORT MODULES | LG-2080-02 | Low pressure mixer (3 solvents) |
| LG-2080-04 | Low pressure mixer (4 solvents) |
| DG-2080-54 | In-line degasser (4 solvents) |
| DG-2080-53 | In-line degasser (3 solvents) |
| MX-2080-31 | High pressure mixer (3 solvents) |
| MX-2080-32 | High pressure mixer (3 solvents) |
| LV-2080-03 | Six-solvent selection valve |
| HV-2080-01 | Two-column switching valve |
| RV-2080-02 | Recycle valve |
AUTOSAMPLERS | AS-2055 | 50 × 2 mL vials standard |
| AS-2057 | Integrated Peltier temperature control |
| AS-2055i AS-2057i | Inert with PEEK components |
| AS-2050 | 100 × 2 mL vials standard |
| AS-2051 | Integrated Peltier temperature control |
| AS-2059 | 120 × 2 mL vials standard |
COLUMN OVENS
CO-2060 15°C below ambient to 80°C
CO-2065 10°C above ambient to 80°C
CO-2067 15°C below ambient to 65°C
RO-2061 Reaction oven
DETECTORS
UV-Vis Detection
UV-2070 190 to 900 nm
UV-2075 190 to 600 nm
UV-2077 Multi-wavelength
MD-2010 Diode array 195 to 600 nm
MD-2015 Diode array 200 to 900 nm
CHEMILUMINESCENCE DETECTION
CL-2027 Chemiluminescence detector
CHIRAL DETECTION
CD-2095 Circular Dichroism detector
OR-2090 Chiral detector
FLUORESCENCE DETECTION
FP-2020 Fluorescence detector
REFRACTIVE INDEX DETECTION
RI-2031 RI detector